![]() |
|
|
2010-2011 Championship Qualifying Times |
| Event | Class LL Trials | SWC's |
| 200 Medley Relay | ** | ** |
| 200 Free | 1:56.20 | 2:15.00 |
| 200 IM | 2:11.38 | 2:40.00 |
| 50 Free | 24.43 | 28.50 |
| Diving | 9.0 DD and 160 points | 125 points |
| 100 Fly | 1:02.84 | 1:15.00 |
| 100 Free | 53.08 | 1:02.00 |
| 500 Free | 5:19.74 | 6:25.00 |
| 200 Free Relay | ** | ** |
| 100 Backstroke | 1:02.03 | 1:15.00 |
| 100 Breast | 1:08.53 | 1:22.00 |
| 400 Free Relay | ** | ** |
| ** Each team is allowed one entry in relays without regard to qualifying time |